Astra Dedicated Clusters
This pricing plan is now deprecated and customers will be asked to move to the Streaming Capacity Units plan on their next renewal.
See below for pricing & billing meter details.
Metering Unit Rates
This is pricing for Standard Regions.*
AWS
Standard Region | |
---|---|
Node (/hour) | 1.36 |
Write Bandwidth (/GB) | 0.04 |
Read Bandwidth (/GB) | 0.04 |
Storage (GB/month) | 0.16 |
Metrics Read (GB) | 0.11 |
*Different rates apply for Premium Regions.
See our full list of regionsDefinitions
Usage | Billing Unit | Metering Details |
---|---|---|
Node | “Node” means a Virtual Machine with up to eight (8) virtual CPUs and thirty two (32) GB of memory that runs one or more components of the DataStax Astra Streaming Software. | Nodes are metered on an hourly basis. |
Virtual Machine | "Virtual Machine" means a compute resource that uses software instead of a physical computer to run programs and deploy applications. | N/A |
Cluster | "Cluster" is group of related Nodes that together form a complete deployment of Astra Streaming (Apache Pulsar). Each cluster includes up to 20TB of storage. | Clusters are metered based on the number of nodes that each cluster contains. |
Write Bandwidth | The “Write Bandwidth” is based on the payload size of each streaming write. | Calculated as the total number of bytes written to topics on an Astra Streaming dedicated cluster during the billing period. |
Read Bandwidth | The “Read Bandwidth” is based on the payload size of each streaming read. | Calculated as the total number of bytes read from topics on an Astra Streaming dedicated cluster during the billing period. |
Storage | “Storage” means all messages persisted onto storage disk. | Storage is calculated based on logical storage consumption. Storage is measured in GB per month, using the maximum data stored in the given month for the usage calculation. Storage for dedicated clusters is charged for any storage above the amount included in each cluster. |
Metrics Read | The “Metrics Read” is based on the payload size of each streaming metrics read. | Metrics reads are measured in GB. |
Have a Question?
Please contact your Account Manager with questions.Pricing is subject to change and may be updated on this page.